TOURNAMENT PERKS:
LEVEL | DATES | TEAMS/COST | GAMES |
---|---|---|---|
Peewee B1 Tournament | Nov 21-23 | 12 - $1,650 | 4 |
Bantam B1 Tournament | Dec 5-7 | 12 - $1,650 | 4 |
SQT B1 Tournament | Jan 9-11 | 12 - $1,650 | 4 |
Squirt C Tournament | Feb 6-8 | 12 - $1,650 | 4 |
PEEWEE B1 | BANTAM B1 | SQUIRT B1 | SQUIRT C |
---|---|---|---|
Fremont Flyers | Fremont Flyers | Fremont Flyers | Fremont Flyers Silver |
White Bear Lake | Wayzata | White Bear Lake Orange | White Bear Lake Orange |
Wayzata | STMA | Wayzata | Monticello |
STMA | Sioux Falls Flyers | STMA | Wayzata |
Centennial Cougars | Mound Westonka | OMGHA Gold | Centennial Cougars |
Chaska Chanhassen | Chaska Chanhassen | Centennial Cougars | Marshall Tigers |
Andover | Mounds View | OMGHA White | Roseville |
Des Moines | Hastings | Andover Gold | Chaska Chanhassen Gold |
Brainerd | Bloomington Jefferson | Chaska Chanhassen Purple | Hutchinson |
Duluth East | Andover | Minneapolis | Apple Valley Burnsville |
Pine City | Aberdeen | Shakopee | Mankato |
Mankato | Mankato | Mankato | Mankato |
Tournament Director