Please refer to the jersey numbers that were assigned to players on Tuesday/Wednesday. Players should still have their jersey for reference and will need to bring them with them to Sundays session.
GROUP 3 - 11:30-12:30pm @ MCC
W22 |
W23 |
W31 |
W36 |
W55 |
W60 |
W86 |
W118 |
W133 |
W140 |
B34 |
B37 |
B59 |
B60 |
B66 |
B74 |
B81 |
B101 |
B127 |
B134 |
B135 |
B141 |
55 |
72 |
75 |
80 |
GROUP 2 - 12:45-1:45pm @ MCC
W1 |
W8 |
W17 |
W48 |
W51 |
W59 |
W65 |
W74 |
W78 |
W79 |
W82 |
W97 |
W154 |
B10 |
B13 |
B18 |
B20 |
B21 |
B36 |
B46 |
B52 |
B61 |
B95 |
B108 |
B112 |
B118 |
B133 |
97 |
84 |
8 |
GROUP 1 - 2-3:00pm @ MCC
W3 |
W6 |
W7 |
W9 |
W12 |
W13 |
W14 |
W15 |
W20 |
W24 |
W52 |
W135 |
W136 |
W139 |
B1 |
B2 |
B3 |
B12 |
B14 |
B15 |
B19 |
B131 |
B136 |
B138 |
B143 |
B144 |
70 |
78 |
106 |
First Name | Last Name | Level of Play | Jersey Number Last Year |
Kailan | Nash | Squirt | 1 |
Weston | Steffensmeier | Squirt | 2 |
Braxton | Baukol | Squirt | 3 |
Lucas | Graves | Squirt | 4 |
Landyn | Samuelson | Squirt | 5 |
Tayton | Ayers | Squirt | 6 |
Myles | Berger | Squirt | 7 |
Camden | Boelter | Squirt | 8 |
Easton | Brand | Squirt | 9 |
Levi | Burton | Squirt | 10 |
Emmett | Wirth | Squirt | 11 |
Wilson | Weller | Squirt | 12 |
Krew | Hatle | Squirt | 13 |
Henry | Burkel | Squirt | 14 |
Mack | Stover | Squirt | 15 |
Miles | Mccann | Squirt | 16 |
Remi | Holmes | Squirt | 17 |
Andrew | Shain | Squirt | 18 |
Urijah | Braunshausen | Squirt | 19 |
Blake | Kienlen | Squirt | 20 |
Brody | Lieske | Squirt | 21 |
Callen | Wanous | Squirt | 22 |
Brandt | Chatleain | Squirt | 23 |
Mason | Gartner | Squirt | 24 |
Jameson | De La Cruz | Squirt | 25 |
Benjamin | Dickmeyer | Squirt | 26 |
Matthew | Dryden | Squirt | 27 |
Carter | Mallak | Squirt | 28 |
Bradey | Erickson | Squirt | 29 |
Jackson | Bandow | Squirt | 30 |
Benjamin | Prehn | Squirt | 33 |
Joseph | Nelson | Squirt | 34 |
Charles | Wicks | Squirt | 35 |
Todd | Casper | Squirt | 37 |
Shea | Cousins | Squirt | 38 |
Cole | Baty | Squirt | 39 |
Matysn | Tyree | Squirt | 40 |
Jeremiah | Franke | Squirt | 41 |
Charlie | Fugazzi | Squirt | 42 |
Drew | Hammerstrom | Squirt | 44 |
Andrew | Hudspith | Squirt | 45 |
Kason | Hanevik | Squirt | 46 |
Hudson | Hawker | Squirt | 47 |
Connor | Heilman | Squirt | 48 |
Vincent | Helder | Squirt | 49 |
Landon | Kreft | Squirt | 50 |
Beau | Sowders | Squirt | 51 |
Cayden | Licht | Squirt | 52 |
Timothy | Spence | Squirt | 53 |
Martin | Long | Squirt | 54 |
Forrest | Potter | Squirt | 55 |
Karsyn | Lueck | Squirt | 56 |
Brock | Miller | Squirt | 57 |
Landon | Mohr | Squirt | 58 |
Levi | Noland | Squirt | 59 |
Zachary | Oberle | Squirt | 60 |
Theodore | Siewert | Squirt | 61 |
Jordan | Rottermond | Squirt | 62 |
Max | Born | Squirt | 63 |
Nolan | Panko | Squirt | 64 |
Liam | Galang | Squirt | 65 |
Braden | Sucha | Squirt | 66 |
Nolan | Maus | Squirt | 67 |
Henry | Staloch | Squirt | 68 |
Owen | Peters | Squirt | 70 |
Scott | Ristau | Squirt | 71 |
Jamison | Amdahl | Squirt | 72 |
Martin | Graff | Squirt | 73 |
James | Chandler | Squirt | 74 |
Carter | Zender | Squirt | 75 |
Ryker | Koch | Squirt | 76 |
Callie | Prange | Squirt | 76 |
Parker | Hendrickson | Squirt | 77 |
Dawson | Olson | Squirt | 78 |
Kellen | Isaacs | Squirt | 80 |
Bennett | Brown | Squirt | 81 |
Dexter | Lund | Squirt | 82 |
Brennen | Pearson | Squirt | 83 |
Dean | Rutland | Squirt | 86 |
Caleb | Braulick | Squirt | 87 |
Charles | Paulson | Squirt | 89 |
McRea | Bromeland | Squirt | 91 |
Derek | Nielsen | Squirt | 92 |
Elijah | Phillips | Squirt | 94 |
Owen | Sherburne | Squirt | 95 |
Hutsyn | Tyree | Squirt | 96 |
Jordan | Hayden | Squirt | 97 |
Squirt A Gold:
Bloomington Squirt Shootout Jan 10 - 12
Warroad Jan 31 - Feb 2
Fargo Feb 20 - 23
District Tournament D9 - TBD
Squirt A Purple
Moose Cup Dec 6 - 8
Alexandria Dec 27 - 29
Houghton Coming to Kato Jan 17 - 18
District Tournament TBD
Squirt B1
Cloquet Dec 20 - 22
Super 8 by Wyndham Cloquet 121 Big Lake Rd
Mankato Hockey. 218-879-1250
Release Date: 11/20/24
Hibbing Chisholm Jan 10 -12
Hampton Inn Hibbing, 4225 9th Avenue West
Mankato Mavericks. 218-262-0000 Release Date: 11/27/24.
https://www.hilton.com/en/book/reservation/rooms/?ctyhocn=HIBHXHX&arrivalDate=2025-01-10&departureDate=2025-01-12&groupCode=CHH91K&room1NumAdults=1&cid=OM%2CWW%2CHILTONLINK%2CEN%2CDirectLink
Houghton Coming to Kato Jan 17 - 18
District Tournament D9 - TBD
Squirt B2 Purple:
Home Tournament Dec 27 - 29
Duluth Jan 17 - 19
District Tournament D9 - TBD
Squirt B2 White:
Home Tournament Dec 27 - 29
Mora Mustang Showdown Jan 17 - 19
District Tournament D9 - TBD
Squirt C Black:
Home Tournament Nov 22 - 24TBD
Eden Prairie Madness Jan 30 - Feb 2
District Tournament D9 - TBD
Squirt C Gray:
Home Tournament Nov 22 - 24 TBD
Alexandria Dec 27 - 29
District Tournament D9 - TBD